Clique numa data/hora para ver o ficheiro tal como se encontrava nesse momento.
| Data e horário | Miniatura | Dimensões | Utilizador | Comentário | |
|---|---|---|---|---|---|
| atual | 18h44min de 4 de abril de 2011 | 541 × 541 (235 kB) | Green, White and Gold | Reverted to version as of 22:37, 8 July 2009 | |
| 04h49min de 3 de abril de 2011 | 541 × 541 (235 kB) | ComtesseDeMingrelie | correcting Phasis riverbank | ||
| 04h49min de 3 de abril de 2011 | 541 × 541 (235 kB) | ComtesseDeMingrelie | more common | ||
| 04h44min de 3 de abril de 2011 | 541 × 541 (235 kB) | ComtesseDeMingrelie | most common definition | ||
| 22h37min de 8 de julho de 2009 | 541 × 541 (239 kB) | Bosonic dressing | rv: yes - per Natl Geographic Atlas of the World, which trumps what might be an original concoction | ||
| 13h50min de 5 de julho de 2009 | 541 × 541 (235 kB) | Ssolbergj | I based the border on http://en.newikis.com/File:Map_of_Europe_(political).png..html Do you have a more reliable source? | ||
| 19h08min de 20 de junho de 2009 | 541 × 541 (239 kB) | Bosonic dressing | Europe: orthographic projection - minor tweak of continental border in Caucasus | ||
| 02h40min de 7 de janeiro de 2009 | 541 × 541 (235 kB) | Ssolbergj | {{Information |Description={{en|1=Europe}} |Source=Own work, {{Inkscape}}<br />[http://www.aquarius.geomar.de/omc/make_map.html Aquarius.geomar.de]<br />{{GFDL-GMT}} |Author=Ssolbergj |Date=7 January 2009 |Permission= |other_versions={{ |
Mais de 100 páginas apontam a este ficheiro ou arquivo. A lista a seguir mostra apenas os primeiros 100 links de páginas para este ficheiro. Uma listagem completa se encontra disponível.
As seguintes wikis usam este ficheiro:
Ver a utilização global deste ficheiro.